Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 61 | 15 | 76 | 116 |
M | 116 | 64 | 15 | 78 | 122 |
L | 122 | 67 | 15 | 80 | 128 |
XL | 130 | 71 | 15.5 | 82 | 136 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 24.0 | 5.9 | 29.9 | 45.7 |
M | 45.7 | 25.2 | 5.9 | 30.7 | 48.0 |
L | 48.0 | 26.4 | 5.9 | 31.5 | 50.4 |
XL | 51.2 | 28.0 | 6.1 | 32.3 | 53.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25219420-1 | Product Weight | 0.3230 kg |
Tag |
Occasion Daily , Craft Tie Dye , Craft Bleached , Style Casual , Season Summer , All In Stock |
Brand | None |
Category |
Tops > Tops & Tees |
Creation time | 2023-03-02 |
Material | 95%Polyester+5%Elastane | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Sheath |
Pattern | Tie-dye | Details | Decoration |
Detail
- This tie-dye tee is stylish and trendy that adds a pop of color to any outfit
- Featured with a crew neckline, short sleeve, loose fit, and unique pattern
- It is so comfortable and trendy whenever you wear it
- Great to pair with jeans, casual pants, shorts, and skirts
- Dropship t-shirts have various styles to update your wardrobe