Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 96 | 86 | 38.5 | 58 | 64.1 | 106 |
M | 102 | 92 | 40 | 59 | 66 | 112 |
L | 108 | 98 | 41.5 | 60 | 67.9 | 118 |
XL | 116 | 106 | 43.7 | 61 | 69.8 | 126 |
2XL | 124 | 114 | 45.9 | 62 | 71.7 | 134 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 37.8 | 33.9 | 15.2 | 22.8 | 25.2 | 41.7 |
M | 40.2 | 36.2 | 15.7 | 23.2 | 26.0 | 44.1 |
L | 42.5 | 38.6 | 16.3 | 23.6 | 26.7 | 46.5 |
XL | 45.7 | 41.7 | 17.2 | 24.0 | 27.5 | 49.6 |
2XL | 48.8 | 44.9 | 18.1 | 24.4 | 28.2 | 52.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC852474-2 | Product Weight | 0.4320 kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Fabric Satin , Season Fall & Autumn |
Brand | None |
Category |
Outerwear > Blazers |
Creation time | 2023-07-13 |
Material | 90%Polyester+10%Elastane | Color | black |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Elegant |
Details | Silhouette | Shift | |
Neckline | Collar |
Detail
- Sleek and stylish blazer with a single button closure
- Lapel collar adds a touch of sophistication to your outfit
- Convenient pockets for storing small essentials on-the-go
- Versatile design perfect for both formal and casual occasions
- Highlights wearer’s elegant with our dropship blazers