Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 67 | 97 | 38 | 59 | 76.8 | 64.5 |
M | 98 | 72 | 103 | 39.5 | 60 | 79 | 68 |
L | 104 | 77 | 109 | 41 | 61 | 81.2 | 71.5 |
XL | 112 | 84 | 117 | 43.2 | 62 | 83.4 | 76 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 26.4 | 38.2 | 15.0 | 23.2 | 30.2 | 25.4 |
M | 38.6 | 28.3 | 40.6 | 15.6 | 23.6 | 31.1 | 26.8 |
L | 40.9 | 30.3 | 42.9 | 16.1 | 24.0 | 32.0 | 28.1 |
XL | 44.1 | 33.1 | 46.1 | 17.0 | 24.4 | 32.8 | 29.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6421531-2 | Product Weight | 0.5220 kg |
Tag |
DL Exclusive , Occasion Daily , Style Casual , Fabric Velvet , Print Solid Color , Season Fall & Autumn , All In Stock |
Brand | None |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-07-20 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Neckline | hooded |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Pocket, Zipper, Drawstring |
Silhouette | Shift | Waist Line | High Waist |
Detail
- Wrap yourself in luxury with this velvet romper, crafted from soft and plush fabric
- Stay cozy and fashionable with the long sleeves that provide warmth
- Define your silhouette and enhance your curves with the adjustable drawstring waist
- The easy-to-use zipper front allows for quick and hassle-free dressing
- Dropship rompers are provided with a variety of options