Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 81 | 64 | 90 | 35.5 | 58 | 138.9 | 85 |
M | 87 | 70 | 96 | 37 | 59 | 140 | 91 |
L | 93 | 76 | 102 | 38.5 | 60 | 141.1 | 97 |
XL | 101 | 84 | 110 | 40.7 | 61 | 142.2 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 31.9 | 25.2 | 35.4 | 14.0 | 22.8 | 54.7 | 33.5 |
M | 34.3 | 27.6 | 37.8 | 14.6 | 23.2 | 55.1 | 35.8 |
L | 36.6 | 29.9 | 40.2 | 15.2 | 23.6 | 55.6 | 38.2 |
XL | 39.8 | 33.1 | 43.3 | 16.0 | 24.0 | 56.0 | 41.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6116605-2 | Product Weight | 0.4800 kg |
Tag |
Occasion Daily , Detail Cut Out , Season Fall & Autumn , All In Stock , Hot picks , Silhouette Bodycon , Style Southern Belle , EDM Monthly Recomend |
Brand | None |
Category |
Dresses > Maxi Dresses |
Creation time | 2023-07-12 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Occasion | Daily |
Style | Elegant | Dresses Length | Long |
Silhouette | Sheath | Details | Twisted |
Waist Line | None |
Detail
- This black dress is playful and stylish with a flattering twist detail on the front
- The cutout design on the waist adds a hint of sexiness
- Soft and comfortable ribbed fabric hugs your curves
- The long sleeves keep you warm while looking elegant
- Upgrade your fashion game with dropship fashion dresses