Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 43.5 | 57 | 131 | 114 |
M | 108 | 45 | 58 | 133 | 120 |
L | 114 | 46.5 | 59 | 135 | 126 |
XL | 122 | 48.7 | 60 | 137 | 134 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 17.1 | 22.4 | 51.6 | 44.9 |
M | 42.5 | 17.7 | 22.8 | 52.4 | 47.2 |
L | 44.9 | 18.3 | 23.2 | 53.1 | 49.6 |
XL | 48.0 | 19.2 | 23.6 | 53.9 | 52.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2541951-18 | Product Weight | 0.4900 kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Category duster cardigan , Fall To Winter |
Brand | None |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-07-19 |
Material | 60%Polyester+35%Viscose+5%Elastane | Style | casual |
Neckline | open front | Color | apricot |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Pocket, Split |
Silhouette | Shift |
Detail
- Keep warm with this cute duster cardigan
- It features ultra lightweight breezy material made
- Draped open front silhouette is friendly to any body shape
- The straight ankle-length is graceful and slender
- Fashionable long cardigan accented with side slits