(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 103 | 59.5 | 46.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 115 | 109 | 62.5 | 47 | 62 |
L | 12-14 | 42-44 | 16-18 | 121 | 115 | 65.5 | 47.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 129 | 123 | 69.5 | 47.5 | 66 |
2XL | 20-22 | 50-52 | 24-26 | 137 | 131 | 73.5 | 47.5 | 68 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 40.6 | 23.4 | 18.3 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 42.9 | 24.6 | 18.5 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 45.3 | 25.8 | 18.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 48.4 | 27.4 | 18.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 53.9 | 51.6 | 28.9 | 18.7 | 26.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC788608-P1304 | Product Weight | 0.7900Â kg |
Tag |
Craft Distressed , Fabric Denim , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , Hot picks , Color Blue , Best In Stock |
None | |
Category |
Outerwear > Denim jackets |
Creation time | 2024-07-16 |
Material | 75%Cotton+25%Polyester | Style | casual |
Occasion | spring & autumn, Daily | Pattern | solid |
Neckline | turn-down collar | Sleeve Length | Long Sleeve |
Details | Silhouette | Oversized | |
Color | Wild Wind |
Detail