Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Back | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 112 | 54.6 | 56.5 | 8.8 | 62.5 | 67 | 37 | 50.5 | 114 | 97 |
M | 118 | 56.5 | 59.5 | 9 | 66 | 72 | 38 | 51 | 120 | 103 |
L | 124 | 58.4 | 62.5 | 9.2 | 69.5 | 77 | 39 | 51.5 | 126 | 109 |
XL | 132 | 60.3 | 66.5 | 9.2 | 74 | 84 | 40 | 52 | 134 | 117 |
2XL | 140 | 62.2 | 70.5 | 9.3 | 78.5 | 91 | 41 | 52.5 | 142 | 125 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Back | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 21.5 | 22.2 | 3.5 | 24.6 | 26.4 | 14.6 | 19.9 | 44.9 | 38.2 |
M | 46.5 | 22.2 | 23.4 | 3.5 | 26.0 | 28.3 | 15.0 | 20.1 | 47.2 | 40.6 |
L | 48.8 | 23.0 | 24.6 | 3.6 | 27.4 | 30.3 | 15.4 | 20.3 | 49.6 | 42.9 |
XL | 52.0 | 23.7 | 26.2 | 3.6 | 29.1 | 33.1 | 15.7 | 20.5 | 52.8 | 46.1 |
2XL | 55.1 | 24.5 | 27.8 | 3.7 | 30.9 | 35.8 | 16.1 | 20.7 | 55.9 | 49.2 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625104-1 | Product Weight | 0.6690Â kg |
Tag |
Fabric Ribbed , Occasion Home , Style Casual , Print Solid Color , Season Winter , All In Stock |
Brand | None |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-08-10 |
Material | 95%Polyester+5%Elastane | Color | white |
Style | casual, Basic | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Waist Line | High Waist |
Details | Drawstring |
Detail