Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 132 | 148 | 103 | 32 | 83 |
2X | 18W-20W | 140 | 156 | 107 | 32 | 84.5 |
3X | 22W-24W | 148 | 164 | 111 | 32 | 86 |
4X | 26W-28W | 156 | 172 | 115 | 32 | 87.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.0 | 58.3 | 40.6 | 12.6 | 32.7 |
2X | 18W-20W | 55.1 | 61.4 | 42.1 | 12.6 | 33.3 |
3X | 22W-24W | 58.3 | 64.6 | 43.7 | 12.6 | 33.9 |
4X | 26W-28W | 61.4 | 67.7 | 45.3 | 12.6 | 34.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2554959-P119 | Product Weight | 0.3140Â kg |
Tag |
Occasion Daily , Print Stripe , Style Casual , Season Spring , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Blouses & Shirts |
Creation time | 2024-07-31 |
Material | 65%Polyester+35%Cotton | Pattern | striped |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Pocket, Button | Style | Basic |
Silhouette | Shift | Neckline | Shirtcolla |
Color | White Stripe |
Detail