Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 127 | 130 | 63 | 50.5 | 73 |
2X | 18W-20W | 135 | 138 | 67 | 50.5 | 74.5 |
3X | 22W-24W | 143 | 146 | 71 | 50.5 | 76 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.0 | 51.2 | 24.8 | 19.9 | 28.7 |
2X | 18W-20W | 53.1 | 54.3 | 26.4 | 19.9 | 29.3 |
3X | 22W-24W | 56.3 | 57.5 | 28.0 | 19.9 | 29.9 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL255308-P1 | Product Weight | 0.6150Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best In Stock , Fabric Corded |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2024-07-18 |
Material | 75%Polyester+20%Viscose+5%Elastane | Color | white |
Style | casual | Pattern | solid |
Neckline | turn-down collar | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button |
Silhouette | Shift |
Detail