Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 127 | 29 | 61 |
M | 8-10 | 38-40 | 12-14 | 98 | 133 | 30 | 63 |
L | 12-14 | 42-44 | 16-18 | 104 | 139 | 31 | 65 |
XL | 16-18 | 46-48 | 20-22 | 112 | 147 | 32.6 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 120 | 155 | 34.2 | 69 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 50.0 | 11.4 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 52.4 | 11.8 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 54.7 | 12.2 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 57.9 | 12.8 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 61.0 | 13.5 | 27.2 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25612345-P1 | Product Weight | 0.2820Â kg |
Tag |
Craft Sequin , Fabric Waffle Knit , Style Casual , Season Summer , Day Flag & Independence |
None | |
Category |
Graphic > Graphic Tank Tops |
Creation time | 2024-05-06 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | white |
Style | casual | Sleeve Length | sleeveless |
Pattern | other, Stars | Occasion | Daily |
Silhouette | Shift | Details | Sequins, Split |
Neckline | U Neck |
Detail