Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 100 | 61 | 53.5 | 74 |
M | 112 | 106 | 64 | 54 | 76 |
L | 118 | 112 | 67 | 54.5 | 78 |
XL | 126 | 120 | 71 | 54.5 | 80 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 39.4 | 24.0 | 21.1 | 29.1 |
M | 44.1 | 41.7 | 25.2 | 21.3 | 29.9 |
L | 46.5 | 44.1 | 26.4 | 21.5 | 30.7 |
XL | 49.6 | 47.2 | 28.0 | 21.5 | 31.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25316251-P1 | Product Weight | 0.5330Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-11-28 |
Material | 65%Polyester+35%Cotton | Color | white |
Style | casual | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Sequins |
Detail