(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 91.5 | 130.8 | 58.1 | 11 |
M | 97.5 | 140 | 60 | 11 |
L | 103.5 | 149.2 | 61.9 | 11 |
XL | 111.5 | 161.6 | 63.8 | 11 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 36.0 | 51.5 | 22.9 | 4.3 |
M | 38.4 | 55.1 | 23.6 | 4.3 |
L | 40.7 | 58.7 | 24.4 | 4.3 |
XL | 43.9 | 63.6 | 25.1 | 4.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611983-P1 | Product Weight | 0.1740Â kg |
Tag |
Occasion Daily , Print Stripe , Season Summer , All In Stock , Best Sellers , Style Southern Belle , Color Multicolor , Detail Rick Rack |
None | |
Category |
Tops > Tank Tops |
Creation time | 2024-05-06 |
Material | 100%Cotton | Pattern | patchwork |
Color | white | Style | casual |
Sleeve Length | sleeveless | Occasion | Daily |
Silhouette | Shift | Neckline | Halter |
Detail