Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 67 | 105 | 42.5 | 60.5 | 58 | 98 | 61.5 | 74.8 | 104 |
M | 105 | 72 | 111 | 44 | 61.5 | 60 | 104 | 65 | 75 | 105 |
L | 111 | 77 | 117 | 45.5 | 62.5 | 62 | 110 | 68.5 | 75.2 | 106 |
XL | 119 | 84 | 125 | 47.7 | 63.5 | 64 | 118 | 73 | 75.2 | 107 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 26.4 | 41.3 | 16.7 | 23.8 | 22.8 | 38.6 | 24.2 | 29.4 | 40.9 |
M | 41.3 | 28.3 | 43.7 | 17.3 | 24.2 | 23.6 | 40.9 | 25.6 | 29.5 | 41.3 |
L | 43.7 | 30.3 | 46.1 | 17.9 | 24.6 | 24.4 | 43.3 | 27.0 | 29.6 | 41.7 |
XL | 46.9 | 33.1 | 49.2 | 18.8 | 25.0 | 25.2 | 46.5 | 28.7 | 29.6 | 42.1 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC15737-P120 | Product Weight | 0.9280Â kg |
Tag |
Occasion Home , Season Winter , All In Stock , Day Christmas |
None | |
Category |
Loungewear > Sleepwear |
Creation time | 2023-12-10 |
Material | 95%Cotton+5%Elastane | Style | casual |
Neckline | turn-down collar | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Silhouette | Shift | Waist Line | Natural |
Pattern | Abstract, snowflake | Color | White Printed |
Detail