Size Chart (CM)
Sizes | Trousers_Waist | Outseam | Foot_Opening |
Relax | Relax | Relax | |
1X | 76 | 26 | 66 |
2X | 82 | 27 | 69.8 |
3X | 88 | 28 | 73.6 |
Elasticity | High |
Size Chart (INCH)
Sizes | Trousers_Waist | Outseam | Foot_Opening |
Relax | Relax | Relax | |
1X | 29.9 | 10.2 | 26.0 |
2X | 32.3 | 10.6 | 27.5 |
3X | 34.6 | 11.0 | 29.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL37005-P1 | Product Weight | 0.0330Â kg |
Tag | Season Four Seasons | None | |
Category |
Plus Size > Plus Size Lingerie |
Creation time | 2023-12-09 |
Material | 90%Polyamide+10%Elastane | Style | sexy |
Color | white | Occasion | Daily |
Pattern | Floral | Waist Line | Drop Waist |
Detail