Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 102 | 55 | 50.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 108 | 108 | 58 | 51 | 62 |
L | 12-14 | 42-44 | 16-18 | 114 | 114 | 61 | 51.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 122 | 122 | 65 | 51.5 | 66 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 40.2 | 21.7 | 19.9 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 42.5 | 22.8 | 20.1 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 44.9 | 24.0 | 20.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 48.0 | 25.6 | 20.3 | 26.0 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC788640-P120 | Product Weight | 0.6200Â kg |
Tag |
Occasion Daily , Style Western , Print Leopard , Season Fall & Autumn , All In Stock |
None | |
Category |
Outerwear > Denim jackets |
Creation time | 2024-07-18 |
Material | 60%Cotton+40%Polyester | Color | white |
Pattern | leopard | Neckline | turn-down collar |
Style | Western | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button |
Silhouette | Shift |
Detail