Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 104 | 70.5 | 65.2 | 112 |
M | 110 | 72 | 67 | 118 |
L | 116 | 73.5 | 68.8 | 124 |
XL | 124 | 75.4 | 70.6 | 132 |
2XL | 132 | 77.3 | 72.4 | 140 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 40.9 | 27.8 | 25.7 | 44.1 |
M | 43.3 | 28.3 | 26.4 | 46.5 |
L | 45.7 | 28.9 | 27.1 | 48.8 |
XL | 48.8 | 29.7 | 27.8 | 52.0 |
2XL | 52.0 | 30.4 | 28.5 | 55.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25121925-1 | Product Weight | 0.2770Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Detail Cut Out , Season Spring |
Brand | None |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-08-17 |
Material | 85%Viscose+15%Polyamide | Pattern | solid |
Neckline | notched | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Elegant |
Silhouette | Shift | Details | Drawstring |
Color | Blue |
Detail