Size Chart (CM)
Sizes | Sleeve Length | Shoulder | Bust |
S | 60.00 | 37.00 | 94.00 |
M | 60.50 | 38.00 | 99.00 |
L | 61.00 | 39.00 | 104.00 |
XL | 61.50 | 40.00 | 109.00 |
Size Chart (INCH)
Sizes | Sleeve Length | Shoulder | Bust |
S | 23.6 | 14.6 | 37.0 |
M | 23.8 | 15.0 | 39.0 |
L | 24.0 | 15.4 | 40.9 |
XL | 24.2 | 15.7 | 42.9 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123334-1 | Product Weight | 0.2600Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-08-06 |
Material | 95%Polyester+5%Elastane | Color | white |
Style | casual | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Details | Ruffle, Lace |
Detail