Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 108 | 94 | 50 | 68 |
M | 114 | 100 | 50 | 70 |
L | 120 | 106 | 50 | 72 |
XL | 128 | 114 | 50 | 74 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.5 | 37.0 | 19.7 | 26.8 |
M | 44.9 | 39.4 | 19.7 | 27.6 |
L | 47.2 | 41.7 | 19.7 | 28.3 |
XL | 50.4 | 44.9 | 19.7 | 29.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2711349-P1 | Product Weight | 0.6110Â kg |
Tag |
Occasion Daily , Season Fall & Autumn , All In Stock , Style Southern Belle , Print Vintage Floral |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-10-16 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Style | casual |
Neckline | open front | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Silhouette | Shift | Color | Bright White |
Detail