Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 101.5 | 67 | 104 | 47 | 20.5 | 64 | 104 | 65.5 | 8.3 | 38 |
M | 107.5 | 72 | 110 | 50 | 20.5 | 66 | 110 | 69 | 8.5 | 39 |
L | 113.5 | 77 | 116 | 53 | 20.5 | 68 | 116 | 72.5 | 8.7 | 40 |
XL | 121.5 | 84 | 124 | 57 | 20.5 | 70 | 124 | 77 | 8.9 | 41 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.0 | 26.4 | 40.9 | 18.5 | 8.1 | 25.2 | 40.9 | 25.8 | 3.3 | 15.0 |
M | 42.3 | 28.3 | 43.3 | 19.7 | 8.1 | 26.0 | 43.3 | 27.2 | 3.3 | 15.4 |
L | 44.7 | 30.3 | 45.7 | 20.9 | 8.1 | 26.8 | 45.7 | 28.5 | 3.4 | 15.7 |
XL | 47.8 | 33.1 | 48.8 | 22.4 | 8.1 | 27.6 | 48.8 | 30.3 | 3.5 | 16.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625770-P122 | Product Weight | 0.2400Â kg |
Tag |
Occasion Home , Print Floral , Style Casual , Season Summer , All In Stock , Best Sellers , Color Multicolor |
None | |
Category |
Loungewear & Sleepwear > Loungewear |
Creation time | 2024-05-05 |
Material | 100%Polyester | Color | white |
Style | casual | Sleeve Length | short sleeve |
Occasion | Daily | Pattern | Floral |
Details | Pocket, Button | Silhouette | Shift |
Waist Line | High Waist | Neckline | Collar |
Detail