Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 189 | 36 | 125 |
M | 100 | 198 | 37 | 127 |
L | 106 | 207 | 38 | 129 |
XL | 114 | 219 | 39.4 | 131 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 74.4 | 14.2 | 49.2 |
M | 39.4 | 78.0 | 14.6 | 50.0 |
L | 41.7 | 81.5 | 15.0 | 50.8 |
XL | 44.9 | 86.2 | 15.5 | 51.6 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC421915-P120 | Product Weight | 0.2530Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Season Summer , All In Stock , Fabric Sheer , Craft Crochet |
None | |
Category |
Swimwear > Beach Cover-ups |
Creation time | 2023-11-29 |
Material | 100%Polyester | Color | white |
Occasion | beach | Sleeve Length | short sleeve |
Pattern | Floral | Silhouette | Shift |
Style | Boho | Neckline | None |
Details | None |
Detail