Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 40.5 | 62.5 | 63 | 102 |
M | 104 | 42 | 63.5 | 65 | 108 |
L | 110 | 43.5 | 64.5 | 67 | 114 |
XL | 118 | 45.7 | 65.5 | 69 | 122 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 15.9 | 24.6 | 24.8 | 40.2 |
M | 40.9 | 16.5 | 25.0 | 25.6 | 42.5 |
L | 43.3 | 17.1 | 25.4 | 26.4 | 44.9 |
XL | 46.5 | 18.0 | 25.8 | 27.2 | 48.0 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123894-P101 | Product Weight | 0.1440Â kg |
Tag |
Occasion Daily , Style Elegant , Print Floral , Detail Ruffle , Season Spring , All In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-11-16 |
Material | 100%Polyester | Style | casual |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Silhouette | Shift | Details | None |
Detail