(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 92 | 186 | 10 | 62 |
M | 98 | 192 | 10.5 | 64 |
L | 104 | 198 | 11 | 66 |
XL | 112 | 206 | 11.5 | 68 |
Elasticity | Low |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 36.2 | 73.2 | 3.9 | 24.4 |
M | 38.6 | 75.6 | 4.1 | 25.2 |
L | 40.9 | 78.0 | 4.3 | 26.0 |
XL | 44.1 | 81.1 | 4.5 | 26.8 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126906-P1 | Product Weight | 0.2210Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Craft Embroidery , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-03-29 |
Material | 100%Cotton | Color | white |
Style | casual | Sleeve Length | short sleeve |
Occasion | Daily | Pattern | Floral |
Silhouette | Shift | Details | Ruched, Embroidery, Tie Back |
Neckline | Squarecollar |
Detail