Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 100 | 51 | 57.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 116 | 106 | 54 | 58 | 67 |
L | 12-14 | 42-44 | 16-18 | 122 | 122 | 57 | 58.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 130 | 130 | 61 | 58.5 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 138 | 65 | 58.5 | 73 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 39.4 | 20.1 | 22.6 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 41.7 | 21.3 | 22.8 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 48.0 | 22.4 | 23.0 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 51.2 | 24.0 | 23.0 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 54.3 | 25.6 | 23.0 | 28.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225975-P1 | Product Weight | 0.5070Â kg |
Tag |
Occasion Daily , Print Color Block , Print Stripe , Style Casual , Season Fall & Autumn , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2024-07-16 |
Material | 70%Polyester+30%Cotton | Pattern | patchwork |
Color | white | Style | casual |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock |
Detail