Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 90 | 47 | 65 |
M | 112 | 96 | 47 | 67 |
L | 118 | 102 | 47 | 69 |
XL | 126 | 110 | 47 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 41.7 | 35.4 | 18.5 | 25.6 |
M | 44.1 | 37.8 | 18.5 | 26.4 |
L | 46.5 | 40.2 | 18.5 | 27.2 |
XL | 49.6 | 43.3 | 18.5 | 28.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2723689-P22 | Product Weight | 0.3390Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-10-12 |
Material | 100%Acrylic | Style | casual |
Pattern | striped | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Color | Multicolor |
Details | None |
Detail