(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 31.5 | 79.8 | 128 | 85.5 | 7.8 |
M | 8-10 | 38-40 | 12-14 | 98 | 33 | 82 | 134 | 89 | 8 |
L | 12-14 | 42-44 | 16-18 | 104 | 34.5 | 84.2 | 140 | 92.5 | 8.2 |
XL | 16-18 | 46-48 | 20-22 | 112 | 36.7 | 86.4 | 148 | 97 | 8.2 |
2XL | 20-22 | 50-52 | 24-26 | 120 | 38.9 | 88.6 | 156 | 101.5 | 8.2 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 12.4 | 31.4 | 50.4 | 33.7 | 3.1 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 13.0 | 32.3 | 52.8 | 35.0 | 3.1 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 13.6 | 33.1 | 55.1 | 36.4 | 3.2 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 14.4 | 34.0 | 58.3 | 38.2 | 3.2 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 15.3 | 34.9 | 61.4 | 40.0 | 3.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413470-P15 | Product Weight | 0.4150Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Best Sellers , Hot picks , Fabric Cotton & Linen , Arrive In 20 Days |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-06-05 |
Material | 92%Viscose+8%Linen | Style | casual |
Pattern | solid | Color | beige |
Sleeve Length | sleeveless | Occasion | Daily |
Neckline | V Neck | Details | Pocket, Button |
Silhouette | Shift | Waist Line | None |
Detail
- Elevate your casual style with this Women’s Sleeveless Beige V Neck Button Front Chest Pocket Romper. The sleeveless design provides a chic and fearless look, while the V neckline adds a touch of elegance. The convenient button front closure makes it easy to wear, and the functional chest pocket provides practical storage for your valuables. Made from a breathable blend of 92% viscose and 8% linen, this romper keeps you cool and comfortable all day long. Perfect for daily wear, whether you’re running errands, going on a picnic, or just lounging around. Pair it with sandals, sneakers, or boots for a stylish and relaxed outfit that’s perfect for any summer occasion.