Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 126 | 64 | 51 | 75 | 126 |
2X | 134 | 68 | 51 | 77 | 134 |
3X | 142 | 72 | 51 | 78 | 142 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 49.6 | 25.2 | 20.1 | 29.5 | 49.6 |
2X | 52.8 | 26.8 | 20.1 | 30.3 | 52.8 |
3X | 55.9 | 28.3 | 20.1 | 30.7 | 55.9 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL851081-4 | Product Weight | 0.7950Â kg |
Tag |
Fabric Denim , Occasion Daily , Print Aztec , Style Western , Category Shacket , Season Winter , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2023-10-11 |
Material | 75%Cotton+12.7%Polyester+12.3%Viscose | Pattern | geometric |
Color | light blue | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | V Neck |
Details | Button | Style | Basic |
Silhouette | Shift |
Detail