Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 90 | 48 | 60.5 | 54.5 | 65.3 | 103 |
M | 110 | 96 | 50 | 66.5 | 58 | 65.5 | 104 |
L | 116 | 102 | 52 | 72.5 | 61.5 | 65.7 | 105 |
XL | 124 | 110 | 54 | 80.5 | 66 | 65.7 | 106 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 35.4 | 18.9 | 23.8 | 21.5 | 25.7 | 40.6 |
M | 43.3 | 37.8 | 19.7 | 26.2 | 22.8 | 25.8 | 40.9 |
L | 45.7 | 40.2 | 20.5 | 28.5 | 24.2 | 25.9 | 41.3 |
XL | 48.8 | 43.3 | 21.3 | 31.7 | 26.0 | 25.9 | 41.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC275047-4 | Product Weight | 0.9900Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Occasion Home , Style Casual , Print Solid Color , Season Winter , Silhouette Wide Leg , Color Blue |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-10-10 |
Material | 60%Cotton+40%Acrylic | Pattern | solid |
Occasion | Daily | Neckline | V Neck |
Sleeve Length | Cap Sleeve | Details | |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Color | Blue |
Detail