Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 63.5 | 77.5 | 40.5 | 124 |
M | 96 | 65.5 | 80.5 | 41 | 130 |
L | 102 | 67.5 | 83.5 | 41.5 | 136 |
XL | 110 | 69.5 | 87.5 | 41.5 | 144 |
2XL | 118 | 71.5 | 91.5 | 41.5 | 152 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 25.0 | 30.5 | 15.9 | 48.8 |
M | 37.8 | 25.8 | 31.7 | 16.1 | 51.2 |
L | 40.2 | 26.6 | 32.9 | 16.3 | 53.5 |
XL | 43.3 | 27.4 | 34.4 | 16.3 | 56.7 |
2XL | 46.5 | 28.1 | 36.0 | 16.3 | 59.8 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | BA25314590-4 | Product Weight | 0.5270Â kg |
Tag |
Occasion Daily , Craft Washed , Style Casual , Print Solid Color , Season Winter , Craft Patchwork , Early Fall Collection |
None | |
Category |
Graphic > Blank Apparel |
Creation time | 2022-11-09 |
Material | 75%Polyester+25%Cotton | Style | casual |
Occasion | spring & autumn, winter | Pattern | solid |
Color | light blue | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Silhouette | Shift |
Details | None |
Detail