Size Chart (CM)
Sizes | Waist | Hip | Front Rise | Back Rise |
S | 73 | 96 | 24 | 35 |
M | 78 | 111 | 25 | 36 |
L | 83 | 116 | 26 | 37 |
XL | 88 | 121 | 27 | 38 |
Size Chart (INCH)
Sizes | Waist | Hip | Front Rise | Back Rise |
S | 28.7 | 37.8 | 9.4 | 13.8 |
M | 30.7 | 43.7 | 9.8 | 14.2 |
L | 32.7 | 45.7 | 10.2 | 14.6 |
XL | 34.6 | 47.6 | 10.6 | 15.0 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC784082-4 | Product Weight | 0.4890Â kg |
Tag |
Craft Distressed , Season Four Seasons , Bottoms Sale |
None | |
Category |
Sale (50% OFF) > US$6.9 |
Creation time | 2022-04-13 |
Material | 75%Cotton+23%Polyester+2%Elastane | Style | casual |
Details | Ripped, Cut Out, Raw Hem | Dresses Length | Long |
Waist Line | High Waist | Pattern Type | Plain |
Silhouette | Sheath | Hem Shaped | Straight |
Detail