Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 126 | 124 | 71 | 46 | 66.5 |
2X | 134 | 132 | 75 | 46 | 68 |
3X | 142 | 140 | 79 | 46 | 69.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 49.6 | 48.8 | 28.0 | 18.1 | 26.2 |
2X | 52.8 | 52.0 | 29.5 | 18.1 | 26.8 |
3X | 55.9 | 55.1 | 31.1 | 18.1 | 27.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL254198-P6017 | Product Weight | 0.3160Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2024-01-08 |
Material | 65%Polyester+30%Viscose+5%Elastane | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Details | Button |
Style | Basic | Silhouette | Shift |
Color | Simply Taupe |
Detail