Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 46 | 8.7 | 66 | 66 | 67.5 | 8 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 47.5 | 9 | 68 | 72 | 71 | 8 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 49 | 9.3 | 70 | 78 | 74.5 | 8 |
XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 51.5 | 9.6 | 72 | 86 | 79 | 8 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 18.1 | 3.4 | 26.0 | 26.0 | 26.6 | 3.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 18.7 | 3.5 | 26.8 | 28.3 | 28.0 | 3.1 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 19.3 | 3.7 | 27.6 | 30.7 | 29.3 | 3.1 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 50.4 | 20.3 | 3.8 | 28.3 | 33.9 | 31.1 | 3.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626216-P406 | Product Weight | 0.5760Â kg |
Tag |
Occasion Daily , Color Pink , Style Casual , Print Solid Color , Season Summer , Fabric Textured , All In Stock , Best Sellers , Best In Stock , Print Checkered |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-06-12 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Occasion | beach, Outdoor, Daily, Vacation |
Sleeve Length | short sleeve | Silhouette | Shift |
Waist Line | High Waist | Details | Drawstring, Decoration |
Color | Sachet Pink |
Detail