Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 95 | 132 | 60 | 25 | 76 | 129 | 82 | 10.5 | 40 |
2X | 128 | 102 | 140 | 64 | 25 | 77.5 | 137 | 86.5 | 10.5 | 41 |
3X | 136 | 109 | 148 | 68 | 25 | 79 | 145 | 91 | 10.5 | 42 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 37.4 | 52.0 | 23.6 | 9.8 | 29.9 | 50.8 | 32.3 | 4.1 | 15.7 |
2X | 50.4 | 40.2 | 55.1 | 25.2 | 9.8 | 30.5 | 53.9 | 34.1 | 4.1 | 16.1 |
3X | 53.5 | 42.9 | 58.3 | 26.8 | 9.8 | 31.1 | 57.1 | 35.8 | 4.1 | 16.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL62080-P6 | Product Weight | 0.3980Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Summer , All In Stock , Color Orange , Fabric Summer Knit , Fabric Cotton & Linen |
None | |
Category |
Plus Size > Plus Size Loungewear |
Creation time | 2024-05-08 |
Material | 100%Cotton | Pattern | color block |
Neckline | v-neck | Sleeve Length | short sleeve |
Occasion | Daily | Details | Pocket, Button |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Short |
Color | Rose Red |
Detail