Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 57 | 87 | 90 |
M | 110 | 58 | 89 | 96 |
L | 116 | 59 | 91 | 102 |
XL | 124 | 60 | 93 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 22.4 | 34.3 | 35.4 |
M | 43.3 | 22.8 | 35.0 | 37.8 |
L | 45.7 | 23.2 | 35.8 | 40.2 |
XL | 48.8 | 23.6 | 36.6 | 43.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2711315-P7016 | Product Weight | 0.4800Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , Style Modern , Category duster cardigan , EDM Monthly Recomend |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-10-06 |
Material | 60%Acrylic+40%Polyamide | Neckline | open front |
Color | gray | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Style | Basic | |
Silhouette | Shift |
Detail