Size Chart (CM)
Sizes | Length | Trousers_Waist | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 23.5 | 57 | 33 | 58 | 70 | 66 |
M | 24.5 | 61 | 34 | 62 | 74 | 70 |
L | 26 | 65 | 35 | 66 | 78 | 74 |
Size Chart (INCH)
Sizes | Length | Trousers_Waist | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 9.3 | 22.4 | 13.0 | 22.8 | 27.6 | 26.0 |
M | 9.6 | 24.0 | 13.4 | 24.4 | 29.1 | 27.6 |
L | 10.2 | 25.6 | 13.8 | 26.0 | 30.7 | 29.1 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2611529-3 | Product Weight | 0.2300Â kg |
Tag |
Color Pink , Season Four Seasons |
None | |
Category |
Activewear > Activewear Sets |
Creation time | 2023-08-24 |
Material | 90%Polyamide+10%Elastane | Style | active, country |
Color | red | Sleeve Length | sleeveless |
Occasion | Outdoor | Waist Line | High Waist |
Neckline | Spaghetti Strap | Details | Backless |
Pattern | Abstract, Tie-dye |
Detail