Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 126 | 70.5 | 48.5 | 70.5 | 124 |
M | 132 | 73.5 | 49 | 72.5 | 130 |
L | 138 | 76.5 | 49.5 | 74.5 | 136 |
XL | 146 | 80.5 | 49.5 | 76.5 | 144 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 49.6 | 27.8 | 19.1 | 27.8 | 48.8 |
M | 52.0 | 28.9 | 19.3 | 28.5 | 51.2 |
L | 54.3 | 30.1 | 19.5 | 29.3 | 53.5 |
XL | 57.5 | 31.7 | 19.5 | 30.1 | 56.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122807-3 | Product Weight | 0.4970Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Color Block , Season Fall & Autumn , All In Stock , Day Halloween , Style Southern Belle , Craft Patchwork , EDM Monthly Recomend |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-09-04 |
Material | 50%Polyester+50%Cotton | Pattern | patchwork |
Color | red | Style | vintage |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Raw Hem |
Detail