Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Back | Relax | Relax | |
1X | 106 | 72 | 59 | 174 | 94 |
2X | 114 | 72.5 | 60.5 | 182 | 102 |
3X | 122 | 73 | 62 | 190 | 110 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Back | Relax | Relax | |
1X | 41.7 | 28.3 | 23.2 | 68.5 | 37.0 |
2X | 44.9 | 28.5 | 23.8 | 71.7 | 40.2 |
3X | 48.0 | 28.7 | 24.4 | 74.8 | 43.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511307-3 | Product Weight | 0.3040Â kg |
Tag |
Occasion Daily , Print Floral , Color Pink , Season Spring , All In Stock , Day Valentine’s Day , Style Southern Belle |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-09-03 |
Material | 100%Polyester | Color | red |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Neckline | U Neck | Details | Frill |
Pattern | Abstract |
Detail