Size Chart (CM)
Sizes | Waist | Hem_Width | Outseam |
Relax | Relax | Relax | |
S | 67 | 231 | 77 |
M | 72 | 240 | 78 |
L | 77 | 249 | 79 |
XL | 84 | 261 | 80 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Outseam |
Relax | Relax | Relax | |
S | 26.4 | 90.9 | 30.3 |
M | 28.3 | 94.5 | 30.7 |
L | 30.3 | 98.0 | 31.1 |
XL | 33.1 | 102.8 | 31.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC721518-3 | Product Weight | 0.2850Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Season Spring , All In Stock , Silhouette A-Line |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2023-09-06 |
Material | 100%Polyester | Pattern | patchwork |
Color | red | Occasion | Daily |
Silhouette | Shift | Dresses Length | Long |
Waist Line | High Waist | Style | Boho |
Detail