Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 64 | 47.5 | 70 | 96 |
M | 120 | 67 | 48 | 72 | 102 |
L | 126 | 70 | 48.5 | 74 | 108 |
XL | 134 | 74 | 48.5 | 76 | 116 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 25.2 | 18.7 | 27.6 | 37.8 |
M | 47.2 | 26.4 | 18.9 | 28.3 | 40.2 |
L | 49.6 | 27.6 | 19.1 | 29.1 | 42.5 |
XL | 52.8 | 29.1 | 19.1 | 29.9 | 45.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25315795-P603 | Product Weight | 0.4990Â kg |
Tag |
Occasion Daily , Style Western , Color Red , Season Winter , All In Stock |
None | |
Category | Blank Apparel | Creation time | 2023-10-22 |
Material | 100%Polyester | Style | vintage |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Pattern | Tie-dye | Details | None |
Detail