Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 126 | 68 | 50 | 68 |
2X | 18W-20W | 132 | 134 | 72 | 50 | 69.5 |
3X | 22W-24W | 140 | 142 | 76 | 50 | 71 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 49.6 | 26.8 | 19.7 | 26.8 |
2X | 18W-20W | 52.0 | 52.8 | 28.3 | 19.7 | 27.4 |
3X | 22W-24W | 55.1 | 55.9 | 29.9 | 19.7 | 28.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2521068-P820 | Product Weight | 0.3620Â kg |
Tag |
Leopard , Occasion Daily , Style Western , Print Leopard , Print All Over , Season Spring , All In Stock , Color Purple |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Long Sleeve Tops |
Creation time | 2024-07-03 |
Material | 100%Polyester | Style | casual |
Pattern | leopard | Color | purple |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | None |
Detail