Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 122 | 110 | 68 | 47 | 73 | 185 |
2X | 130 | 117 | 73 | 47 | 75.5 | 193 |
3X | 138 | 124 | 77 | 47 | 77 | 201 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 48.0 | 43.3 | 26.8 | 18.5 | 28.7 | 72.8 |
2X | 51.2 | 46.1 | 28.7 | 18.5 | 29.7 | 76.0 |
3X | 54.3 | 48.8 | 30.3 | 18.5 | 30.3 | 79.1 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511229-10 | Product Weight | 0.4320Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Solid Color , Season Spring , All In Stock , Style Southern Belle , Color Purple |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-06 |
Material | 95%Polyester+5%Elastane | Neckline | hooded |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button |
Style | Basic | Silhouette | Shift |
Detail