Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 112 | 76 | 46 | 70 |
2X | 18W-20W | 132 | 120 | 80 | 46 | 71.5 |
3X | 22W-24W | 140 | 128 | 84 | 46 | 73 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 44.1 | 29.9 | 18.1 | 27.6 |
2X | 18W-20W | 52.0 | 47.2 | 31.5 | 18.1 | 28.1 |
3X | 22W-24W | 55.1 | 50.4 | 33.1 | 18.1 | 28.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253599-P1019 | Product Weight | 0.4140Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Color Block , Print Stripe , Color Pink , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2024-07-24 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | striped | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Color | Pink Stripe |
Detail