Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 136 | 85.5 | 52 | 81 | 124 |
2X | 144 | 89.5 | 52 | 82.5 | 132 |
3X | 152 | 93.5 | 52 | 84 | 140 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 53.5 | 33.7 | 20.5 | 31.9 | 48.8 |
2X | 56.7 | 35.2 | 20.5 | 32.5 | 52.0 |
3X | 59.8 | 36.8 | 20.5 | 33.1 | 55.1 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253272-10 | Product Weight | 0.6350Â kg |
Tag |
Occasion Daily , Craft Washed , Color Pink , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Day Valentine’s Day |
Brand | None |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2023-08-10 |
Material | 80%Polyester+20%Cotton | Style | casual, active, Basic |
Pattern | solid | Color | pink |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Outdoor, Daily, Vacation, Date | Silhouette | Shift |
Details | Split |
Detail