Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125 | 130 | 72 | 48 | 66 |
2X | 18W-20W | 133 | 138 | 76 | 48 | 67.5 |
3X | 22W-24W | 141 | 146 | 80 | 48 | 69 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.2 | 51.2 | 28.3 | 18.9 | 26.0 |
2X | 18W-20W | 52.4 | 54.3 | 29.9 | 18.9 | 26.6 |
3X | 22W-24W | 55.5 | 57.5 | 31.5 | 18.9 | 27.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253392-P10 | Product Weight | 0.4630Â kg |
Tag |
Occasion Daily , Print Color Block , Color Pink , Style Casual , Fabric Textured , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2024-07-28 |
Material | 67%Polyester+30%Viscose+3%Elastane | Pattern | patchwork, solid |
Style | casual | Neckline | hooded |
Color | pink | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Silhouette | Shift | Sleeve Type | Drop Sleeve |
Detail