Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 119 | 57 | 49.5 | 67 | 126 |
M | 125 | 60 | 50 | 69 | 132 |
L | 131 | 63 | 50.5 | 71 | 138 |
XL | 139 | 67 | 50.5 | 73 | 146 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.9 | 22.4 | 19.5 | 26.4 | 49.6 |
M | 49.2 | 23.6 | 19.7 | 27.2 | 52.0 |
L | 51.6 | 24.8 | 19.9 | 28.0 | 54.3 |
XL | 54.7 | 26.4 | 19.9 | 28.7 | 57.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC854404-10 | Product Weight | 0.5160Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Color Block , Category Shacket , Color Pink , Season Fall & Autumn , All In Stock , Style Southern Belle , Craft Patchwork |
None | |
Category |
Outerwear > Jackets |
Creation time | 2023-09-13 |
Material | 65%Polyester+35%Cotton | Pattern | patchwork |
Style | casual | Color | pink |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Colorblock |
Neckline | Shirtcolla |
Detail