Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 132 | 125 | 79 | 24.5 | 71.5 |
M | 138 | 131 | 82 | 25 | 73.5 |
L | 144 | 137 | 85 | 25.5 | 75.5 |
XL | 152 | 145 | 93 | 25.5 | 77.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 52.0 | 49.2 | 31.1 | 9.6 | 28.1 |
M | 54.3 | 51.6 | 32.3 | 9.8 | 28.9 |
L | 56.7 | 53.9 | 33.5 | 10.0 | 29.7 |
XL | 59.8 | 57.1 | 36.6 | 10.0 | 30.5 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124484-P5011 | Product Weight | 0.4120Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-11-12 |
Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Neckline | Collar | Details | None |
Color | Philippine Gray |
Detail