Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
S | 87 | 113 | 70 | 15.7 |
M | 93 | 119 | 72 | 16.5 |
L | 99 | 125 | 74 | 17.3 |
XL | 107 | 133 | 76 | 18.1 |
2XL | 115 | 141 | 78 | 18.9 |
3XL | 123 | 149 | 80 | 19.7 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
S | 34.3 | 44.5 | 27.6 | 6.2 |
M | 36.6 | 46.9 | 28.3 | 6.5 |
L | 39.0 | 49.2 | 29.1 | 6.8 |
XL | 42.1 | 52.4 | 29.9 | 7.1 |
2XL | 45.3 | 55.5 | 30.7 | 7.4 |
3XL | 48.4 | 58.7 | 31.5 | 7.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611122-P405 | Product Weight | 0.1930Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , EDM Monthly Recomend , Color Blue |
None | |
Category |
Tops > Tank Tops |
Creation time | 2023-10-31 |
Material | 65%Polyester+30%Viscose+5%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | None |
Detail