Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106.5 | 68 | 96 | 64.7 | 63.7 | 75.3 | 59.5 | 84 | 103 |
M | 112.5 | 73 | 102 | 66 | 65 | 75.5 | 63 | 90 | 104 |
L | 118.5 | 78 | 108 | 67.3 | 66.3 | 75.7 | 66.5 | 96 | 105 |
XL | 126.5 | 85 | 116 | 68.9 | 67.6 | 75.7 | 71 | 104 | 106 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.9 | 26.8 | 37.8 | 25.5 | 25.1 | 29.6 | 23.4 | 33.1 | 40.6 |
M | 44.3 | 28.7 | 40.2 | 26.0 | 25.6 | 29.7 | 24.8 | 35.4 | 40.9 |
L | 46.7 | 30.7 | 42.5 | 26.5 | 26.1 | 29.8 | 26.2 | 37.8 | 41.3 |
XL | 49.8 | 33.5 | 45.7 | 27.1 | 26.6 | 29.8 | 28.0 | 40.9 | 41.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625359-P6016 | Product Weight | 0.9060Â kg |
Tag |
Occasion Home , Style Casual , Fabric Velvet , Print Solid Color , Season Winter , All In Stock , Best Sellers , Hot picks , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-10-13 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | Khaki | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Zipper | Waist Line | High Waist |
Detail