Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 108 | 110 | 42.7 | 73 |
M | 114 | 116 | 43.8 | 75 |
L | 120 | 122 | 44.9 | 77 |
XL | 128 | 130 | 46.5 | 79 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.5 | 43.3 | 16.8 | 28.7 |
M | 44.9 | 45.7 | 17.2 | 29.5 |
L | 47.2 | 48.0 | 17.7 | 30.3 |
XL | 50.4 | 51.2 | 18.3 | 31.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126231-P6016 | Product Weight | 0.2200Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Summer , Fabric Satin , All In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-20 |
Material | 100%Polyester | Pattern | solid |
Sleeve Length | half sleeve | Neckline | Round Neck |
Occasion | Daily | Style | Elegant |
Silhouette | Shift | Details | Knot |
Color | Parchment |
Detail