Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 104 | 28.5 | 28 | 58.1 |
M | 8-10 | 38-40 | 12-14 | 98 | 110 | 30 | 28 | 60 |
L | 12-14 | 42-44 | 16-18 | 104 | 116 | 31.5 | 29 | 61.9 |
XL | 16-18 | 46-48 | 20-22 | 112 | 124 | 33.7 | 30 | 63.8 |
2XL | 20-22 | 50-52 | 24-26 | 120 | 132 | 35.9 | 30 | 65.7 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 40.9 | 11.2 | 11.0 | 22.9 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 43.3 | 11.8 | 11.0 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 45.7 | 12.4 | 11.4 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 48.8 | 13.3 | 11.8 | 25.1 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 52.0 | 14.1 | 11.8 | 25.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126585-P6016 | Product Weight | 0.2250Â kg |
Tag |
Style Casual , Occasion Vacation , Season Summer , All In Stock , Best Sellers , Craft Crochet , Print Vintage Floral , Best In Stock |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-05-20 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Style | Elegant |
Silhouette | Shift | Details | Cut Out |
Color | Parchment |
Detail