Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 96 | 102 | 70 | 63 |
M | 102 | 108 | 71 | 65 |
L | 108 | 114 | 72 | 67 |
XL | 116 | 122 | 73 | 69 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.8 | 40.2 | 27.6 | 24.8 |
M | 40.2 | 42.5 | 28.0 | 25.6 |
L | 42.5 | 44.9 | 28.3 | 26.4 |
XL | 45.7 | 48.0 | 28.7 | 27.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25223440-P5016 | Product Weight | 0.3290Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Fall & Autumn , All In Stock , Style Modern , Best Sellers , Hot picks |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-12-04 |
Material | 75%Polyester+20%Cotton+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Decoration |
Color | Pale Khaki |
Detail